GERMANY

Bavaria Pre-stamped Postcards

Date(s) of issue: 1989-92

--- UNDER CONSTRUCTION ---

The series of postcards presenting German cities and towns, was issued from 1989 to 1992 with a stamp indicium showing the Bavaria statue in Munich. The series is numbered by the German Post - see number and print run printed vertically to the left of the cachet. The stamp indicium shows the same design used for the DEM 0.60 stamp in the 1987 definitive series.

The original gummed stamp was issued in 1987, with booklet stamps imperforate top and bottom respectively added in 1989, and finally a self-adhesive, imperforate booklet stamp added in 1991. Stamps and postcards were also issued for West Berlin.

The Bavaria statue is placed in front of the Hall of Fame (Ruhmeshalle) in Munich. It was comissioned in 1837 by Ludwig I of Bavaria, initially designed by Leo von Klenze, and sculpted by Ludwig Michael Schwanthaler and the metal founder Johann Baptist Stiglmaier and his nephew, Ferdinand von Miller. It was mounted and unveiled in 1850.

This is a list of all cachet motfs. Cards with cat-related cachets are also listed in the main checklist. City and town names are listed in German, as written on the cards.

If you have corrections or addendae to this list, please send an e-mail to checklists@catstamps.org.

Year Item code Cachet Catalogue no. SC
1989 DE19890100 PC 0_60 t 1_1 Königstein im Taunus - Kurzentrum MI P139 2.89 t 1/1  
  DE19890100 PC 0_60 t 1_2 Hilders - Marktstraße MI P139 2.89 t 1/2  
  DE19890100 PC 0_60 t 1_3 Biedenkopf - City view and castle MI P139 2.89 t 1/3  
  DE19890100 PC 0_60 t 1_4 Battenberg an der Eder MI P139 2.89 t 1/4  
  DE19890100 PC 0_60 t 1_5 Weil am Rhein - Badeland MI P139 2.89 t 1/5  
  DE19890100 PC 0_60 t 1_6 Neustadt an der Donau - Limes-Therme MI P139 2.89 t 1/6  
  DE19890100 PC 0_60 t 1_7 Nesselwang MI P139 2.89 t 1/7  
  DE19890100 PC 0_60 t 1_8 Füssen MI P139 2.89 t 1/8  
  DE19890100 PC 0_60 t 1_9 Einbeck - Market Square MI P139 2.89 t 1/9  
  DE19890100 PC 0_60 t 1_10 Schonach im Schwartzwald - Local family MI P139 2.89 t 1/10  
  DE19890100 PC 0_60 t 1_11 Beuron - Oberes Donautal MI P139 2.89 t 1/11  
  DE19890100 PC 0_60 t 1_12 Oettingen in Bayern MI P139 2.89 t 1/12  
 

DE19890100 PC 0_60 t 1_13

Bad Neustadt an der Fränkischen Saale MI P139 2.89 t 1/13  
  DE19890100 PC 0_60 t 1_14 Rupholding MI P139 2.89 t 1/14  
  DE19890100 PC 0_60 t 1_15 Bad Kohlgrub MI P139 2.89 t 1/15  
  DE19890100 PC 0_60 t 1_16 Inzell MI P139 2.89 t 1/16  
  DE19890200 PC 0_60 t 2_17 Diemelsee MI P139 2.89 t 2/17  
  DE19890200 PC 0_60 t 2_18 Darmstadt MI P139 2.89 t 2/18  
  DE19890200 PC 0_60 t 2_19 Bederkesa MI P139 2.89 t 2/19  
  DE19890200 PC 0_60 t 2_20 Einbeck MI P139 2.89 t 2/20  
  DE19890200 PC 0_60 t 2_21 Geidern MI P139 2.89 t 2/21  
  DE19890200 PC 0_60 t 2_22 Wachenheim an der Weinstraße MI P139 2.89 t 2/22  
  DE19890200 PC 0_60 t 2_23 Rimsting MI P139 2.89 t 2/23  
  DE19890200 PC 0_60 t 2_24 Neuburg an der Donau MI P139 2.89 t 2/24  
  DE19890200 PC 0_60 t 2_25 Helmbrechts MI P139 2.89 t 2/25  
  DE19890200 PC 0_60 t 2_26 Bad Pyrmont MI P139 2.89 t 2/26  
  DE19890200 PC 0_60 t 2_27 Baunstal MI P139 2.89 t 2/27  
  DE19890200 PC 0_60 t 2_28 Bredstedt MI P139 2.89 t 2/28  
  DE19890200 PC 0_60 t 2_29 Wetzlar MI P139 2.89 t 2/29  
  DE19890200 PC 0_60 t 2_30 Würzburg MI P139 2.89 t 2/30  
  DE19890200 PC 0_60 t 2_31 Celle MI P139 2.89 t 2/31  
  DE19890200 PC 0_60 t 2_32 Primasens MI P139 2.89 t 2/32  
  DE19890300 PC 0_60 t 3_33 Schönberg in Holstein MI P139 2.89 t 3/33  
  DE19890300 PC 0_60 t 3_34 Nordrach MI P139 2.89 t 3/34  
  DE19890300 PC 0_60 t 3_35 Rheda-Wiedenbrück MI P139 2.89 t 3/35  
  DE19890300 PC 0_60 t 3_36 Hachenburg MI P139 2.89 t 3/36  
  DE19890300 PC 0_60 t 3_37 Hameln MI P139 2.89 t 3/37  
  DE19890300 PC 0_60 t 3_38 Ratingen MI P139 2.89 t 3/38  
  DE19890300 PC 0_60 t 3_39 Bliekastel MI P139 2.89 t 3/39  
  DE19890300 PC 0_60 t 3_40 Würzburg MI P139 2.89 t 3/40  
  DE19890300 PC 0_60 t 3_41 Wasserburg am Inn MI P139 2.89 t 3/41  
  DE19890300 PC 0_60 t 3_42 Einbeck MI P139 2.89 t 3/42  
  DE19890300 PC 0_60 t 3_43 Halle in Westfalen MI P139 2.89 t 3/43  
  DE19890300 PC 0_60 t 3_44 Herford MI P139 2.89 t 3/44  
 

DE19890300 PC 0_60 t 3_45

Saulgau MI P139 2.89 t 3/45  
  DE19890300 PC 0_60 t 3_46 Kressbronn am Bodensee MI P139 2.89 t 3/46  
  DE19890300 PC 0_60 t 3_47 Fulda MI P139 2.89 t 3/47  
  DE19890300 PC 0_60 t 3_48 Eltville am Rhein MI P139 2.89 t 3/48  
  DE19890400 PC 0_60 t 4_49 Obing MI P139 2.89 t 4/49  
  DE19890400 PC 0_60 t 4_50 Bad Nauheim - Park MI P139 2.89 t 4/50  
  DE19890400 PC 0_60 t 4_51 Bad Nauheim - Fountains MI P139 2.89 t 4/51  
  DE19890400 PC 0_60 t 4_52 Augsburg MI P139 2.89 t 4/52  
  DE19890400 PC 0_60 t 4_53 Igersheim MI P139 2.89 t 4/53  
  DE19890400 PC 0_60 t 4_54 Lippestadt MI P139 2.89 t 4/54  
  DE19890400 PC 0_60 t 4_55 Zeven MI P139 2.89 t 4/55  
  DE19890400 PC 0_60 t 4_56 Großefehn MI P139 2.89 t 4/56  
  DE19890400 PC 0_60 t 4_57 Göppingen MI P139 2.89 t 4/57  
  DE19890400 PC 0_60 t 4_58 Schwäbisch Hall MI P139 2.89 t 4/58  
  DE19890400 PC 0_60 t 4_59 Zwiefalten MI P139 2.89 t 4/59  
  DE19890400 PC 0_60 t 4_60 Kufstein (Austria) MI P139 2.89 t 4/60  
  DE19890400 PC 0_60 t 4_61 Leer in Ostfriesland MI P139 2.89 t 4/61  
  DE19890400 PC 0_60 t 4_62 Hanau MI P139 2.89 t 4/62  
  DE19890400 PC 0_60 t 4_63 Beerfelden in Odenwald MI P139 2.89 t 4/63  
  DE19890400 PC 0_60 t 4_64 Bad Wildungen MI P139 2.89 t 4/64  
  DE19890500 PC 0_60 t 5_65 Rinteln MI P139 2.89 t 5/65  
  DE19890500 PC 0_60 t 5_66 Homburg in Saarland MI P139 2.89 t 5/66  
  DE19890500 PC 0_60 t 5_67 Bad Ems MI P139 2.89 t 5/67  
  DE19890500 PC 0_60 t 5_68 Schwäbisch Hall MI P139 2.89 t 5/68  
  DE19890500 PC 0_60 t 5_69 Vöhl MI P139 2.89 t 5/69  
  DE19890500 PC 0_60 t 5_70 Sankt Andreasberg MI P139 2.89 t 5/70  
  DE19890500 PC 0_60 t 5_71 Greding MI P139 2.89 t 5/71  
  DE19890500 PC 0_60 t 5_72 Oberammergau MI P139 2.89 t 5/72  
  DE19890500 PC 0_60 t 5_73 Ötigheim MI P139 2.89 t 5/73  
  DE19890500 PC 0_60 t 5_74 Bad Münder am Deister MI P139 2.89 t 5/74  
  DE19890500 PC 0_60 t 5_75 Münstertal im Schwarzwald MI P139 2.89 t 5/75  
  DE19890500 PC 0_60 t 5_76 Duisburg MI P139 2.89 t 5/76  
  DE19890500 PC 0_60 t 5_77 Lich in Oberhessen MI P139 2.89 t 5/77  
  DE19890500 PC 0_60 t 5_78 Bad Feinbach MI P139 2.89 t 5/78  
  DE19890500 PC 0_60 t 5_79 Regensburg MI P139 2.89 t 5/79  
  DE19890500 PC 0_60 t 5_80 Bad Wildungen MI P139 2.89 t 5/80  
  DE19890600 PC 0_60 t 6_81 Waldkraiburg MI P139 2.89 t 6/81  
 

DE19890600 PC 0_60 t 6_82

Bad Kissingen MI P139 2.89 t 6/82  
  DE19890600 PC 0_60 t 6_83 Boppard MI P139 2.89 t 6/83  
  DE19890600 PC 0_60 t 6_84 Rastatt MI P139 2.89 t 6/84  
  DE19890600 PC 0_60 t 6_85 Heide in Holstein MI P139 2.89 t 6/85  
  DE19890600 PC 0_60 t 6_86 Bühl in Baden MI P139 2.89 t 6/86  
  DE19890600 PC 0_60 t 6_87 Oberkirch in Baden MI P139 2.89 t 6/87  
  DE19890600 PC 0_60 t 6_88 Heilsbronn MI P139 2.89 t 6/88  
  DE19890600 PC 0_60 t 6_89 Bayeruth MI P139 2.89 t 6/89  
  DE19890600 PC 0_60 t 6_90 Herrenberg MI P139 2.89 t 6/90  
  DE19890600 PC 0_60 t 6_91 Nördingen MI P139 2.89 t 6/91  
  DE19890600 PC 0_60 t 6_92 Solingen MI P139 2.89 t 6/92  
  DE19890600 PC 0_60 t 6_93 Speyer MI P139 2.89 t 6/93  
  DE19890600 PC 0_60 t 6_94 Schopfheim MI P139 2.89 t 6/94  
  DE19890600 PC 0_60 t 6_95 Montabaur MI P139 2.89 t 6/95  
  DE19890600 PC 0_60 t 6_96 Friesoythe MI P139 2.89 t 6/96  
  DE19890700 PC 0_60 t 7_97 Horumsiel MI P139 2.89 t 7/97  
  DE19890700 PC 0_60 t 7_98 Hooksiel MI P139 2.89 t 7/98  
  DE19890700 PC 0_60 t 7_99 Borkum MI P139 2.89 t 7/99  
  DE19890700 PC 0_60 t 7_100 Diez MI P139 2.89 t 7/100  
  DE19890700 PC 0_60 t 7_101 Sierksdorf MI P139 2.89 t 7/101  
  DE19890700 PC 0_60 t 7_102 Hohwacht an der Nordsee MI P139 2.89 t 7/102  
  DE19890700 PC 0_60 t 7_103 Bad Oeyenhausen MI P139 2.89 t 7/103  
  DE19890700 PC 0_60 t 7_104 Bad Lauterberg in Harz MI P139 2.89 t 7/104  
  DE19890700 PC 0_60 t 7_105 Weeze MI P139 2.89 t 7/105  
  DE19890700 PC 0_60 t 7_106

Duisburg - Zoo Duisburg (Lion)

This item is also listed in the main checklist.

MI P139 2.89 t 7/106  
  DE19890700 PC 0_60 t 7_107 Wachenheim an der Weinstraße MI P139 2.89 t 7/107  
  DE19890700 PC 0_60 t 7_108 Wremen MI P139 2.89 t 7/108  
  DE19890700 PC 0_60 t 7_109 Heilbronn am Neckar MI P139 2.89 t 7/109  
  DE19890700 PC 0_60 t 7_110 Lübeck MI P139 2.89 t 7/110  
  DE19890700 PC 0_60 t 7_111 Warbur in Westfalen MI P139 2.89 t 7/111  
  DE19890700 PC 0_60 t 7_112 Bad Pymont MI P139 2.89 t 7/112  
  DE19890800 PC 0_60 t 8_113 Wertingen MI P139 2.89 t 8/113  
  DE19890800 PC 0_60 t 8_114 Dorum bey Bremerhaven MI P139 2.89 t 8/114  
  DE19890800 PC 0_60 t 8_115 Ansbach MI P139 2.89 t 8/115  
  DE19890800 PC 0_60 t 8_116 Hochdorf bei Plochingen MI P139 2.89 t 8/116  
  DE19890800 PC 0_60 t 8_117 Rendsburg MI P139 2.89 t 8/117  
  DE19890800 PC 0_60 t 8_118 Kisslegg MI P139 2.89 t 8/118  
  DE19890800 PC 0_60 t 8_119 Furth im Wald MI P139 2.89 t 8/119  
  DE19890800 PC 0_60 t 8_120 Bocholt MI P139 2.89 t 8/120  
  DE19890800 PC 0_60 t 8_121 Steinbach am Taunus MI P139 2.89 t 8/121  
  DE19890800 PC 0_60 t 8_122 Neuenmarkt MI P139 2.89 t 8/122  
  DE19890800 PC 0_60 t 8_123 Ihlow in Ostfriesland MI P139 2.89 t 8/123  
  DE19890800 PC 0_60 t 8_124 Beratzhausen MI P139 2.89 t 8/124  
  DE19890800 PC 0_60 t 8_125 Lorsch in Hessen MI P139 2.89 t 8/125  
  DE19890800 PC 0_60 t 8_126 Öhringen MI P139 2.89 t 8/126  
  DE19890800 PC 0_60 t 8_127 Bad Hersfeld MI P139 2.89 t 8/127  
  DE19890800 PC 0_60 t 8_128 Tuttlingen MI P139 2.89 t 8/128  
  DE19890900 PC 0_60 t 9_129 Stadtallendorf MI P139 2.89 t 9/129  
  DE19890900 PC 0_60 t 9_130 Essen MI P139 2.89 t 9/130  
  DE19890900 PC 0_60 t 9_131 Siegburg MI P139 2.89 t 9/131  
  DE19890900 PC 0_60 t 9_132 Rietberg MI P139 2.89 t 9/132  
  DE19890900 PC 0_60 t 9_133 Thurnau MI P139 2.89 t 9/133  
  DE19890900 PC 0_60 t 9_134 Bietigheim-Bissingen MI P139 2.89 t 9/134  
  DE19890900 PC 0_60 t 9_135 Großheide MI P139 2.89 t 9/135  
  DE19890900 PC 0_60 t 9_136 Bad Waldsee MI P139 2.89 t 9/136  
  DE19890900 PC 0_60 t 9_137 Piding MI P139 2.89 t 9/137  
  DE19890900 PC 0_60 t 9_138 Coburg (Congress Centre) MI P139 2.89 t 9/138  
  DE19890900 PC 0_60 t 9_139 Münchberg MI P139 2.89 t 9/139  
  DE19890900 PC 0_60 t 9_140 Ober-Mörten MI P139 2.89 t 9/140  
  DE19890900 PC 0_60 t 9_141 Thurnau MI P139 2.89 t 9/141  
  DE19890900 PC 0_60 t 9_142 Coburg (State Theater) MI P139 2.89 t 9/142  
  DE19890900 PC 0_60 t 9_143 Balingen MI P139 2.89 t 9/143  
  DE19890900 PC 0_60 t 9_144 Wall am Rhein MI P139 2.89 t 9/144  
  DE19891000 PC 0_60 t 10_145 Padeborn MI P139 2.89 t 10/145  
  DE19891000 PC 0_60 t 10_146 Hamm in Westfalen MI P139 2.89 t 10/146  
  DE19891000 PC 0_60 t 10_147 Nürnberg MI P139 2.89 t 10/147  
  DE19891000 PC 0_60 t 10_148 Bruchhausen-Vilsen MI P139 2.89 t 10/148  
  DE19891000 PC 0_60 t 10_149 Kulbach MI P139 2.89 t 10/149  
  DE19891000 PC 0_60 t 10_150 Birkenbach and der Berstraße MI P139 2.89 t 10/150  
  DE19891000 PC 0_60 t 10_151 Bruchsal MI P139 2.89 t 10/151  
  DE19891000 PC 0_60 t 10_152 München (Chinese Tower) MI P139 2.89 t 10/152  
  DE19891000 PC 0_60 t 10_153 Emmendingen MI P139 2.89 t 10/153  
  DE19891000 PC 0_60 t 10_154 Sinsheim an der Elsenz MI P139 2.89 t 10/154  
  DE19891000 PC 0_60 t 10_155 Northeim MI P139 2.89 t 10/155  
  DE19891000 PC 0_60 t 10_156 Lauda Königshofen MI P139 2.89 t 10/156  
  DE19891000 PC 0_60 t 10_157 Niederstetten in Württemberg MI P139 2.89 t 10/157  
  DE19891000 PC 0_60 t 10_158 Bensheim MI P139 2.89 t 10/158  
  DE19891000 PC 0_60 t 10_159 Kornwestheim MI P139 2.89 t 10/159  
  DE19891000 PC 0_60 t 10_160 Hamm in Westfalen MI P139 2.89 t 10/160  
  DE19891100 PC 0_60 t 11_161 Bamberg MI P139 2.89 t 11/161  
  DE19891100 PC 0_60 t 11_162 Bad Kissingen MI P139 2.89 t 11/162  
  DE19891100 PC 0_60 t 11_163 Frankfurt am Main MI P139 2.89 t 11/163  
  DE19891100 PC 0_60 t 11_164 Wuppertal MI P139 2.89 t 11/164  
  DE19891100 PC 0_60 t 11_165 Donaueschingen MI P139 2.89 t 11/165  
  DE19891100 PC 0_60 t 11_166 Wissen an der Sieg MI P139 2.89 t 11/166  
  DE19891100 PC 0_60 t 11_167 Haßloch in der Pfalz MI P139 2.89 t 11/162  
  DE19891100 PC 0_60 t 11_168 Saarbrücken MI P139 2.89 t 11/168  
  DE19891100 PC 0_60 t 11_169 Albstadt MI P139 2.89 t 11/169  
  DE19891200 PC 0_60 t 12_170 Oberkotzhau MI P139 2.89 t 12/170  
  DE19891200 PC 0_60 t 12_171 Heinsberg im Rheinland MI P139 2.89 t 12/171  
  DE19891200 PC 0_60 t 12_172 Lüdenscheid MI P139 2.89 t 12/172  
  DE19891200 PC 0_60 t 12_173 Waldachtal MI P139 2.89 t 12/173  
  DE19891200 PC 0_60 t 12_174 Heubach im Württemberg MI P139 2.89 t 12/174  
  DE19891200 PC 0_60 t 12_175 Bad Abbach MI P139 2.89 t 12/175  
  DE19891200 PC 0_60 t 12_176 Düsseldorf (10th International Philatelic Exhibition 1990) MI P139 2.89 t 12/176  
  DE19891200 PC 0_60 t 12_177 Weinstadt MI P139 2.89 t 12/177  
  DE19891200 PC 0_60 t 12_178 Hanerau-Hademarschen MI P139 2.89 t 12/178  
    Card t 12/179 - see West Berlin    
  DE19891200 PC 0_60 t 12_180 Bad Dirburg MI P139 2.89 t 12/180  
    Card t 12/182 - see West Berlin    
1990 DE19900100 PC 0_60 u 1_1 Regensburg MI P139 2.90 u 1/1  
  DE19900100 PC 0_60 u 1_2 Einbeck MI P139 2.90 u 1/2  
  DE19900100 PC 0_60 u 1_3 Rupholding MI P139 2.90 u 1/3  
  DE19900100 PC 0_60 u 1_4 Bayeruth MI P139 2.90 u 1/4  
  DE19900100 PC 0_60 u 1_5 Einbeck MI P139 2.90 u 1/5  
  DE19900100 PC 0_60 u 1_6 Baunatal MI P139 2.90 u 1/6  
  DE19900100 PC 0_60 u 1_7 Bad Feinbach MI P139 2.90 u 1/7  
  DE19900100 PC 0_60 u 1_8 Augsburg MI P139 2.90 u 1/8  
  DE19900100 PC 0_60 u 1_9 Regensburg MI P139 2.90 u 1/9  
  DE19900100 PC 0_60 u 1_10 Neuwied MI P139 2.90 u 1/10 BDC
  DE19900100 PC 0_60 u 1_11 Bad Kohlgrub MI P139 2.90 u 1/11  
  DE19900100 PC 0_60 u 1_12 Leer MI P139 2.90 u 1/12  
  DE19900100 PC 0_60 u 1_13 Weißenhorn in Schwaben MI P139 2.90 u 1/13  
  DE19900100 PC 0_60 u 1_14 Geldern MI P139 2.90 u 1/14  
  DE19900100 PC 0_60 u 1_15 Schonach im Schwarzwald MI P139 2.90 u 1/15  
  DE19900100 PC 0_60 u 1_16 Obing MI P139 2.90 u 1/16  
  DE19900200 PC 0_60 u 2_17 Burghausen an der Salzach MI P139 2.90 u 2/17  
  DE19900200 PC 0_60 u 2_18 Herborn in Hessen MI P139 2.90 u 2/18  
  DE19900200 PC 0_60 u 2_19

Fulda - 30th Hesse Day - Cartoon Lion
With comm. pmk.

This item is also listed in the main checklist.

MI P139 2.90 u 2/19  
  DE19900200 PC 0_60 u 2_20 Bad Wildungen MI P139 2.90 u 2/20  
  DE19900200 PC 0_60 u 2_21 Boppard MI P139 2.90 u 2/21  
  DE19900200 PC 0_60 u 2_22 Rottenburg am Neckar MI P139 2.90 u 2/22  
  DE19900200 PC 0_60 u 2_23 Neuwied MI P139 2.90 u 2/23  
  DE19900200 PC 0_60 u 2_24 Lüdenscheid MI P139 2.90 u 2/24  
  DE19900200 PC 0_60 u 2_25 Saulgau MI P139 2.90 u 2/25  
  DE19900200 PC 0_60 u 2_26 Waldkraiburg MI P139 2.90 u 2/26  
  DE19900200 PC 0_60 u 2_27 Bad Pyrmont MI P139 2.90 u 2/27  
  DE19900200 PC 0_60 u 2_28 Eningen unter Achalm MI P139 2.90 u 2/28  
  DE19900200 PC 0_60 u 2_29 Bad Neuenahr-Ahrweiler MI P139 2.90 u 2/29  
  DE19900200 PC 0_60 u 2_30 Aschau im Chiemgau MI P139 2.90 u 2/30  
  DE19900200 PC 0_60 u 2_31 St. Andreasberg MI P139 2.90 u 2/31  
  DE19900200 PC 0_60 u 2_32 Biedenkopf MI P139 2.90 u 2/32  
  DE19900300 PC 0_60 u 3_33 Zeven MI P139 2.90 u 3/33  
  DE19900300 PC 0_60 u 3_34 Bederkesa MI P139 2.90 u 3/34  
  DE19900300 PC 0_60 u 3_35 Wachenheim MI P139 2.90 u 3/35  
  DE19900300 PC 0_60 u 3_36 Albstadt MI P139 2.90 u 3/36  
  DE19900300 PC 0_60 u 3_37 Pirmasens MI P139 2.90 u 3/37  
  DE19900300 PC 0_60 u 3_38 Beuron MI P139 2.90 u 3/38  
  DE19900300 PC 0_60 u 3_39 Bad Ems MI P139 2.90 u 3/39  
  DE19900300 PC 0_60 u 3_40 Friesoythe MI P139 2.90 u 3/40  
  DE19900300 PC 0_60 u 3_41 Oettingen in Bayern MI P139 2.90 u 3/41  
 

DE19900300 PC 0_60 u 3_42

Schwäbisch Hall MI P139 2.90 u 3/42  
  DE19900300 PC 0_60 u 3_43 Homburg im Saarland MI P139 2.90 u 3/43  
  DE19900300 PC 0_60 u 3_44 Einbeck MI P139 2.90 u 3/44  
 

DE19900300 PC 0_60 u 3_45

Schwäbisch Hall MI P139 2.90 u 3/45  
  DE19900300 PC 0_60 u 3_46 Rimsting MI P139 2.90 u 3/46  
  DE19900300 PC 0_60 u 3_47 Battenberg an der Eder MI P139 2.90 u 3/47  
  DE19900300 PC 0_60 u 3_48 Füssen MI P139 2.90 u 3/48  
  DE19900400 PC 0_60 u 4_49 Backnang MI P139 2.90 u 4/49  
  DE19900400 PC 0_60 u 4_50 Speyer MI P139 2.90 u 4/50  
  DE19900400 PC 0_60 u 4_51 Bliekastel MI P139 2.90 u 4/51  
  DE19900400 PC 0_60 u 4_52 Barntrup MI P139 2.90 u 4/52  
  DE19900400 PC 0_60 u 4_53 Beuren bei Nürtingen MI P139 2.90 u 4/53  
  DE19900400 PC 0_60 u 4_54 Saarbrücken MI P139 2.90 u 4/54  
  DE19900400 PC 0_60 u 4_55 Dettelbach MI P139 2.90 u 4/55  
  DE19900400 PC 0_60 u 4_56 Bad Wiessee MI P139 2.90 u 4/56  
  DE19900400 PC 0_60 u 4_57 Bielefeld MI P139 2.90 u 4/57  
  DE19900400 PC 0_60 u 4_58 Höhr-Grenzhausen MI P139 2.90 u 4/58  
  DE19900400 PC 0_60 u 4_59 Rastatt MI P139 2.90 u 4/59  
  DE19900400 PC 0_60 u 4_60 Zülpich MI P139 2.90 u 4/60  
  DE19900400 PC 0_60 u 4_61 Inzell MI P139 2.90 u 4/61  
  DE19900400 PC 0_60 u 4_62 Kufstein (Austria) MI P139 2.90 u 4/62  
  DE19900400 PC 0_60 u 4_63 Nördlingen MI P139 2.90 u 4/63  
  DE19900400 PC 0_60 u 4_64 Lippstadt MI P139 2.90 u 4/64  
  DE19900500 PC 0_60 u 5_65 Waldachtal MI P139 2.90 u 5/65  
  DE19900500 PC 0_60 u 5_66 Wachenheim an der Weinstraße MI P139 2.90 u 5/66  
  DE19900500 PC 0_60 u 5_67 Redensburg MI P139 2.90 u 5/67  
  DE19900500 PC 0_60 u 5_68 Oberkotzau MI P139 2.90 u 5/68  
  DE19900500 PC 0_60 u 5_69 Rinteln MI P139 2.90 u 5/69  
  DE19900500 PC 0_60 u 5_70 Öhringen MI P139 2.90 u 5/70  
  DE19900500 PC 0_60 u 5_71 Piding MI P139 2.90 u 5/71  
  DE19900500 PC 0_60 u 5_72 Nürnberg MI P139 2.90 u 5/72  
  DE19900500 PC 0_60 u 5_73 Furth im Wald MI P139 2.90 u 5/73  
  DE19900500 PC 0_60 u 5_74 Wangerland MI P139 2.90 u 5/74  
  DE19900500 PC 0_60 u 5_75 Lauda-Königshofen MI P139 2.90 u 5/75  
  DE19900500 PC 0_60 u 5_76 Rehau MI P139 2.90 u 5/76  
  DE19900500 PC 0_60 u 5_77 Bad Waldsee MI P139 2.90 u 5/77  
  DE19900500 PC 0_60 u 5_78 Stadtallendorf MI P139 2.90 u 5/78  
  DE19900500 PC 0_60 u 5_79 Bruchhausen-Vilsen MI P139 2.90 u 5/79  
  DE19900500 PC 0_60 u 5_80 Köngen MI P139 2.90 u 5/80  
  DE19900600 PC 0_60 u 6_81 Tauberbischofsheim MI P139 2.90 u 6/81  
  DE19900600 PC 0_60 u 6_82 Lübeck MI P139 2.90 u 6/82  
  DE19900600 PC 0_60 u 6_83 Paderborn MI P139 2.90 u 6/83  
  DE19900600 PC 0_60 u 6_84 Wangerland MI P139 2.90 u 6/84  
  DE19900600 PC 0_60 u 6_85 Borkum MI P139 2.90 u 6/85  
  DE19900600 PC 0_60 u 6_86 Weeze MI P139 2.90 u 6/86  
  DE19900600 PC 0_60 u 6_87 Bleckede MI P139 2.90 u 6/87  
  DE19900600 PC 0_60 u 6_88 Kitzingen MI P139 2.90 u 6/88  
  DE19900600 PC 0_60 u 6_89 Ober-Mörlen MI P139 2.90 u 6/89  
  DE19900600 PC 0_60 u 6_90 Veitschöchheim MI P139 2.90 u 6/90  
  DE19900600 PC 0_60 u 6_91 Sindelfingen MI P139 2.90 u 6/91  
  DE19900600 PC 0_60 u 6_92 Erkelenz MI P139 2.90 u 6/92  
  DE19900600 PC 0_60 u 6_93 Langenselbold MI P139 2.90 u 6/93  
  DE19900600 PC 0_60 u 6_94 Bad Pyrmont MI P139 2.90 u 6/94  
  DE19900600 PC 0_60 u 6_95 Sessen MI P139 2.90 u 6/95  
  DE19900600 PC 0_60 u 6_96 Lorsch MI P139 2.90 u 6/96  
  DE19900700 PC 0_60 u 7_97 Kornwesstheim MI P139 2.90 u 7/97  
  DE19900700 PC 0_60 u 7_98 Wiesmoor MI P139 2.90 u 7/98  
  DE19900700 PC 0_60 u 7_99 Bad Driburg MI P139 2.90 u 7/99  
  DE19900700 PC 0_60 u 7_100 Weil am Rhein MI P139 2.90 u 7/100  
  DE19900700 PC 0_60 u 7_101 Goch MI P139 2.90 u 7/101  
  DE19900700 PC 0_60 u 7_102 Hage MI P139 2.90 u 7/102  
  DE19900700 PC 0_60 u 7_103 Bensheim MI P139 2.90 u 7/103  
  DE19900700 PC 0_60 u 7_104 Sulz am Neckar MI P139 2.90 u 7/104  
  DE19900700 PC 0_60 u 7_105 Marktbreit MI P139 2.90 u 7/105  
  DE19900700 PC 0_60 u 7_106 Laufenburg in Baden MI P139 2.90 u 7/106  
  DE19900700 PC 0_60 u 7_107 Trossingen MI P139 2.90 u 7/107  
  DE19900700 PC 0_60 u 7_108 Gunzenhausen MI P139 2.90 u 7/108  
  DE19900700 PC 0_60 u 7_109 Emmendingen MI P139 2.90 u 7/109  
  DE19900700 PC 0_60 u 7_110 Kalletal MI P139 2.90 u 7/110  
  DE19900700 PC 0_60 u 7_111 Würzburg MI P139 2.90 u 7/111  
  DE19900700 PC 0_60 u 7_112 Heidenheim MI P139 2.90 u 7/112  
  DE19900800 PC 0_60 u 8_113 Lippstadt MI P139 2.90 u 8/113  
  DE19900800 PC 0_60 u 8_114 Helgoland MI P139 2.90 u 8/114  
  DE19900800 PC 0_60 u 8_115 Bad Soden am Taunus MI P139 2.90 u 8/115  
  DE19900800 PC 0_60 u 8_116 Breuberg MI P139 2.90 u 8/116  
  DE19900900 PC 0_60 u 9_117 Göppingen MI P139 2.90 u 9/117  
  DE19900900 PC 0_60 u 9_118 Rheda-Wiedenbrück MI P139 2.90 u 9/118  
  DE19900900 PC 0_60 u 9_119 Hildesheim MI P139 2.90 u 9/119  
  DE19900900 PC 0_60 u 9_120 Bamberg MI P139 2.90 u 9/120  
  DE19900900 PC 0_60 u 9_121 Butzbach MI P139 2.90 u 9/121  
  DE19900900 PC 0_60 u 9_122

Wuppertal - Cats in Art - Nude with Cat
With comm. pmk.

This item is also listed in the main checklist and also under Domestic Cats

MI P139 2.90 u 9/122  
